Dyneema Stealth Super-12
Contact us for the size ropes we sell in UHHMPE – 12 Strand Construction. Protective Coating for abrasion resistance and prolonged life. Excellent replacement for Wire, Towing, Winch Lines, and Lifting. Used in the Fishing industry, Mining, Military, Yachting etc. High break loads. For more specifications, price and delivery please get in touch. Break Load / ISO Certificates can be provided on request. If you require Eye soft or Hard contact us we can do it. We hold large stocks of these products and are happy to discuss bulk orders on an individual basis
FEATURES
- Extreme strength-to-weight ratio
- 15 x stronger than steel
- Safer than wire (low recoil)
- Hydrophobic fibre (no water absorption)
- Floats
- Low creep
- Easy to splice
- Resistant to kinking
- Maintains high strength around tight-radius bends
- Exceptional UV and chemical resistance
- The abrasion-resistant coating reduces the likelihood of snagging and provides a superior winch drum grip
APPLICATIONS
- Wire rope replacement
- Winch lines
- Towing
- Lifting
- Halyards
- Check stays
- Guys
- Runner Tails
- Kickers
- Strops
OPTIONS
- Available in 3 constructions:
- Single strand (1 – 9 mm)
- Double strand (10 – 60 mm)
- Braid-on-braid (64 – 105 mm)
- Custom colours (silver-grey standard)
- Protective cover braid
- Larger diameters
- Proof loading with certificate
TECHNICAL
Material: | Stealth Fibre |
Construction: | 12-Strand Single Braid |
Treatment: | Heat-set with polyurethane coating |
STANDARD RANGE
Diameters: | 1 – 105 mm (larger diameters available on request) |
Reel Length: | 200 m |
Colour: | Silver-grey |
BREAK LOADS
Metric
Diameter (mm) | Spliced Break Load (t) | Linear Break Load (t) |
---|
1 | 0.28 | 0.31 |
1.5 | 0.42 | 0.47 |
1.75 | 0.55 | 0.61 |
2 | 0.85 | 0.94 |
3 | 1.3 | 1.4 |
4 | 2.2 | 2.4 |
5 | 3.1 | 3.4 |
6 | 4.3 | 4.8 |
7 | 5.2 | 5.8 |
8 | 6.6 | 7.3 |
9 | 8.3 | 9.2 |
10 | 9.7 | 10.8 |
12 | 15.3 | 17.0 |
14 | 17.9 | 19.9 |
16 | 21.2 | 23.5 |
18 | 31.3 | 34.7 |
19 | 34.9 | 38.7 |
20 | 40.8 | 45.3 |
22 | 47.0 | 52.2 |
24 | 55.2 | 61.3 |
26 | 65.3 | 72.5 |
28 | 76.0 | 84.4 |
30 | 82.5 | 91.6 |
32 | 84.6 | 93.9 |
34 | 95.0 | 105.5 |
36 | 106.8 | 118.5 |
38 | 118 | 130 |
40 | 131 | 145 |
42 | 143 | 158 |
44 | 157 | 174 |
46 | 168 | 186 |
48 | 181 | 200 |
50 | 191 | 212 |
52 | 201 | 223 |
54 | 215 | 238 |
56 | 230 | 255 |
58 | 248 | 275 |
60 | 268 | 297 |
62 | 293 | 325 |
64 | 320 | 355 |
66 | 339 | 376 |
68 | 360 | 399 |
70 | 379 | 420 |
72 | 400 | 444 |
74 | 424 | 470 |
76 | 450 | 499 |
78 | 474 | 526 |
80 | 500 | 555 |
88 | 600 | 666 |
96 | 710 | 788 |
105 | 850 | 943 |
Reviews
There are no reviews yet.